Description
Corbin Russwin CLX3355 AZD 606 Grade 1 Classroom Cylindrical Lock
Corbin Russwin model CLX3355 AZD 606 is a grade 1 classroom cylindrical lock, finished in Satin Brass (606/US4). Configuration: Armstrong Lever, D Rose, Conventional Cylinder, Non-handed.
How the classroom function works
A key from the outside locks or unlocks the outside lever; the inside lever is always free, so staff control access from the hallway side.
About this cylindrical lock
A cylindrical (bored) lock installs through a round hole in the door and a smaller hole in the edge, so it is quick to install and replace. The function sets how the inside and outside levers or knobs lock, and the ANSI/BHMA grade indicates durability: Grade 1 is the heaviest duty.
Features
- Exceeds 3,100 in-lb abusive locked lever torque with no entry while maintaining egress (2.6 times ANSI/BHMA A156.2 requirements)
- Exceeds 1,600 lbs offset lever pull with no entry for protection against attacks (8 times ANSI/BHMA A156.2 requirements)
- Latch retraction with 100lb preload (2 times ANSI/BHMA A156.2) while maintaining ANSI/BHMA requirements for operation in warped doors
- No access with minimum 100 vertical impacts for protection against vandalism attempts (20 times ANSI/BHMA A156.2 requirements)
- Lock chassis design supports all cylinder formats allowing flexibility for from fixed core to interchangeable core cylinders.
- Independent return springs allow lock to exceed ANSI/BHMA A156.2 Grade 1 cycle requirements without lever sag
- Innovative push/turn button design to withstand excessive abuse against door stops or walls.
- Lever Release™ freewheeling levers standard for vandal resistance; rigid lever optional.
Specifications
| Brand | Corbin Russwin |
|---|---|
| Model / SKU | CLX3355 AZD 606 |
| Product type | Grade 1 Classroom Cylindrical Lock |
| ANSI/BHMA grade | Grade 1 |
| Finish | Satin Brass – BHMA 606, US4 |
| Door Prep | ANSI/BHMA A156.115 |
| Door Thickness | 1-3/4" (44mm) - 2" (51mm) standard 1-3/8" (35mm) thick door, specify Quick Code D138 for Adapter plates Over 2" (51mm) up to 2-1/4" (57mm), specify Quick Code D214 |
| Minimum Stile | 4-1/2" (114 mm) |
| Handing | Non-handed |
| Backset | 2-3/4" (70mm) backset w/ 1-1/8" front (standard) 2-3/8" (60mm) backset w/ 1" wide front (specify Quick Code B238) 3-3/4" (95mm) backset w/ 1-1/8" front (specify Quick Code B334) 5" (127mm) backset w/ 1-1/8" front (specify Quick Code B500) |
| Latchbolt | Stainless steel, 1/2" (13mm) throw Optional: Brass, 3/4" (19mm) throw deadlocking fire latch for pair of doors (specify Quick Code M16) |
| Front | Wrought brass, bronze, or stainless steel Optional: rounded corners (specify Quick Code M13) 2-1/4" x 1-1/8" (57mm x 29mm) standard for 2-3/4" (70mm), 3-3/4" (95mm) and 5" (127mm) backset 2-1/4" x 1" (57mm x 25mm) standard for 2-3/8" (60mm) backset Accommodates flat doors and doors beveled 1/8" in 2" (3mm in 51mm) |
| Strike | Wrought brass or stainless steel ANSI curved lip standard, 4-7/8" (124mm) x 1-1/4" (32mm) x 1-1/4" (32mm) lip to center Optional strikes, lip lengths and ANSI wrought strike box available |
| Cylinder | Brass, 6-pin L4 keyway, 0-bitted standard |
| Keys | Two nickel silver change keys per lock standard |
| Masterkeying | Can be master keyed or grand master keyed Construction key systems available |
| Lead Lining | Lead provided between lockbody and spring housing (specify Quick Code M28) |
| Tactile Levers | Knurling (etching) or abrasive coating (surface tape) applied to backside of levers |
| Warranty | Ten-year limited |
| ANSI/BHMA | Certified ANSI/BHMA A156.2 (2017) Series 4000 – Grade 1 Certified ANSI/BHMA A156.41 |
| UL/cUL | UL listed to US and Canadian safety standards for 3 hour doors up to 4' x 10' (double doors require 41- option) |
| NFPA 80 | Conforms for life safety and property protection, Standard for Fire Doors and Other Opening Protectives |
| Positive Pressure | Meets ANSI/UL 10C, Positive Pressure Fire Test of Door Assemblies |
| ADA | All levers conform to ADA clear opening width requirements of ANSI A117.1 |
| California State Reference Code (Formerly Title 19, California State Fire Marshal Standard) | All levers with returns comply; levers return to within 1/2" (13mm) of door face |
| Windstorm/Hurricane | All individual components of a total door opening are required to comply with each code. |
Questions and answers
Will it fit my existing door?
Most commercial cylindrical locks use a 2-1/8" bore with a 2-3/4" backset. Check the backset and door thickness in the specifications, or ask us.
Is it handed?
Most lever locks are field reversible. If the specifications list a hand, order the matching hand.
Questions about fit, finish or keying? Call Security Lock Supply at (877) 202-8118.